| 1st Round | 2nd Round | Quarter finals | Semi finals | Final |
| by May 24th | by June 28th | by Aug 9th | By Sept 13th | On Oct 4th |
| M Harvey | E Knobel-Forbes | W Osborne | W Osborne |
Winner: W Osborne |
| E Knobel-Forbes | ||||
| J Tudor | W Osborne | |||
| W Osborne | ||||
| M Handscombe | Y Cadwallader | |||
| Y Cadwallader | ||||
| C Grainger | L Williams | L Williams | ||
| L Williams | ||||
| G Carse | G Carse | |||
| C Miller | ||||
| J Black | H Hayden | H Hayden | J Patterson | |
| H Hayden | ||||
| S Slater | S Slater | |||
| H Neill | ||||
| J Patterson | J Patterson | J Patterson | ||
| F Hawken | ||||
| D Borham | S Bore | H Leigh | ||
| S Bore | ||||
| H Leigh | H Leigh | |||
| L Lester |