| 1st Round | 2nd Round | Quarter finals | Semi finals | Final |
| by Nov 27th | by Dec 20th | by Jan 17th | By Feb 14th | On Mar 14th |
| H Neill | W Osborne | W Osborne | W Osborne |
Winner: W Osborne |
| W Osborne | ||||
| H Leigh | ||||
| M Harvey | M Harvey | |||
| G Carse | ||||
| H Hayden | H Hayden | H Hayden | ||
| R Muir | ||||
| L Lester | L Lester | |||
| D Borham | ||||
| C Grainger | C Grainger | S Slater | S Slater | |
| S Bore | ||||
| J Black | S Slater | |||
| S Slater | ||||
| S Gaillard | S Gaillard | M Handscombe | ||
| F Hawken | ||||
| G Rodham | M Handscombe | |||
| M Handscombe | M Handscombe | |||
| J Patterson |