| Quarter finals | Semi finals | Final |
| By Sat 9th Feb | ||
| E Knobel-Forbes | E Knobel-Forbes | F Hawken |
| J Oxford | ||
| H Leigh | F Hawken | |
| F Hawken | ||
| L Williams | L Williams |
Winner: L Williams
|
| W Osborne | ||
| G Rodham | M Handscombe | |
| M Handscombe |
| Quarter finals | Semi finals | Final |
| By Sat 9th Feb | ||
| E Knobel-Forbes | E Knobel-Forbes | F Hawken |
| J Oxford | ||
| H Leigh | F Hawken | |
| F Hawken | ||
| L Williams | L Williams |
Winner: L Williams
|
| W Osborne | ||
| G Rodham | M Handscombe | |
| M Handscombe |