| Name | Format | Holder | Winners |
|
18 hole Spring Meeting Stableford Trophy |
|
J Oxford (31 pts) |
G Rodham (39 pts) |
| Ladies Spring Pairs | 18 hole stableford, blind partners, full handicap allowance. | Gay Rodham & Helen Leigh | Sue Gardner & Sue Slater |
| June Trophy | 18 hole Stableford, full handicap over Herts and Essex courses. | Fran Hawken (38 pts) | Wendy Osborne (34 pts) |
| PIAB Trophy | 18 hole stableford with full handicap allowance played over the Essex and Cambs. courses. | Linda Williams (36 pts) | Ellie Brown (34 pts) |
| 18 hole Stableford | 18 hole stableford, full handicap. Played alongside the Ladies Championship | Anne Peers (36 pts) | Sue Slater (34 pts) |
| Ladies Championship | 27 holes stroke play, best gross and also full handicap allowance for best net, played over Essex, Cambs. and Herts courses | Wendy Osborne (129) Net: Jean Black |
Wendy Osborne Net: Gloria Carse |
| Broadley Bowl | 18 hole bogey, full handicap allowance | E Knobel-Forbes (+1) |
Kate Stevans (+2) |
| Mid-week Challenge | 18 hole stableford, full handicap for ladies with a 35 h/cap and below | Ellie Brown (39 pts) | Margaret Bell (35 pts) |
| Borham Salver | 18 hole stableford, full handicap for ladies with a 36 handicap | Sue Gardner (40 pts) | Cas Pamby (38 pts) |
| Autumn Trophy | 18 hole stableford full handicap | Linda Williams (34 pts) | Kate Stevans (37 pts) |
| Silver Salver Trophy | 18 holes stroke play for Silver Division (handicap 0-20) players from yellow tees | Elaine Knobel-Forbes (80) | Linda Williams (76) |
| Centrefield Trophy | 18 holes stableford for handicap band 21 -29 | Mandy Handscombe (37 pts) | Gay Rodham (26 pts) |
| Lewins Challenge | 18 holes stableford for handicap band 30-36 only | Anne Peers (31 pts) | Anne Peers (27 pts) |
| Captains Shoot-Out | 9 hole invitation, top 10 players with lowest club handicap | Gay Rodham | Cas Pamby |
| Medal & Trophy Winners Bowl & "If Only" Competition | 18 hole stroke play, for trophy and medal winners of last 12 months, full handicap | G Carse (74) C Miller (29 pts) |
Jean Black (70) Fran Hawken (20 pts) |
| First Class Shoot Out | Wendy Osborne | Gloria Carse | |
| Summer Singles KO | Linda Williams | Linda Williams | |
| Summer Foursomes KO | Anne Peers & Wendy Osborne | Gloria Carse & Mandy Handscombe | |
| Winter Singles KO | Elaine Knobel-Forbes | Carol Miller | |
| Strethall Plate | Winter League, drawn teams of three | Elaine Knobel-Forbes, Helen Leigh & Anne Peers | Wendy Osborne, Ellie Brown & Caz Pamby |
| Mid-week winter league | Winter League, drawn teams of three | Janet Oxford , Anne Peers and Pauline Higgins | Gloria Carse , Lesley Lester & Pauline Higgins |
| Order of Merit | Points awarded during the season | Wendy Osborne | L Williams |
| Improvers Trophy | Lady who has achieved the biggest handicap reduction over the year | Marilyn Symonds | Cas Pamby |