Name | Format | Holder | Winners |
18 hole Spring Meeting Stableford Trophy |
|
G Rodham (39 pts) | G Carse (31 pts) |
Ladies Spring Pairs | 18 hole stableford, blind partners, full handicap allowance. | Sue Gardner & Sue Slater | Elaine Knobel-Forbes & Gloria Carse |
June Trophy | 18 hole Stableford, full handicap over Herts and Essex courses. | Wendy Osborne (34 pts) | L Williams (42 pts) |
PIAB Trophy | 18 hole stableford with full handicap allowance played over the Essex and Cambs. courses. | Ellie Brown (34 pts) | C Pamby (37 pts) |
18 hole Stableford | 18 hole stableford, full handicap. Played alongside the Ladies Championship | Sue Slater (34 pts) | |
Ladies Championship | 27 holes stroke play, best gross and also full handicap allowance for best net, played over Essex, Cambs. and Herts courses | Wendy Osborne Net: Gloria Carse |
Elaine Knobel-Forbes Net: Anne Peers |
Broadley Bowl | 18 hole bogey, full handicap allowance | Kate Stevans (+2) | T Westerhuis (+4) |
Mid-week Challenge | 18 hole stableford, full handicap for ladies with a 35 h/cap and below | Margaret Bell (35 pts) | P Higgins (38 pts) |
Borham Salver | 18 hole stableford, full handicap for ladies with a 36 handicap | Cas Pamby (38 pts) | S Gaillard (44 pts) |
Autumn Trophy | 18 hole stableford full handicap | Kate Stevans (37 pts) | Kate Stevans (32 pts) |
Silver Salver Trophy | 18 holes stroke play for Silver Division (handicap 0-20) players from yellow tees | Linda Williams (76) | Linda Williams (74) |
Centrefield Trophy | 18 holes stableford for handicap band 21 -29 | Gay Rodham (26 pts) | Anne Peers (30 pts) |
Lewins Challenge | 18 holes stableford for handicap band 30-36 only | Anne Peers (27 pts) | Stella Bore (26 pts) |
Captains Shoot-Out | 9 hole invitation, top 10 players with lowest club handicap | Cas Pamby | Elaine Knobel-Forbes |
Medal & Trophy Winners Bowl & "If Only" Competition | 18 hole stroke play, for trophy and medal winners of last 12 months, full handicap | Jean Black (70) Fran Hawken (20 pts) |
Mandy Haqndscombe (77) Pat Bonnett (22 pts) |
First Class Shoot Out | Gloria Carse | Linda Williams | |
Summer Singles KO | Linda Williams | Sue Slater | |
Summer Foursomes KO | Gloria Carse & Mandy Handscombe | Gloria Carse & Mandy Handscombe | |
Winter Singles KO | Carol Miller | ||
Strethall Plate | Winter League, drawn teams of three | Wendy Osborne, Ellie Brown, & Caz Pamby | Mandy Handscombe, Linda Williams and Sue Slater |
Mid-week winter league | Winter League, drawn teams of three | Gloria Carse, Lesley Lester & Pauline Higgins | Elaine Knobel-Forbes, Sue Gardner & Stella Bore |
Order of Merit | Points awarded during the season | L Williams | |
Improvers Trophy | Lady who has achieved the biggest handicap reduction over the year | Cas Pamby | Sue Gaillard |