Name | Format | Holder | Winners |
18 hole Spring Meeting Stableford Trophy |
|
G Carse (31 pts) | Anne Peers (38 pts) |
Ladies Spring Pairs | 18 hole stableford, blind partners, full handicap allowance. | Elaine Knobel-Forbes & Gloria Carse | Elaine Knobel-Forbes & Gloria Carse |
June Trophy | 18 hole Stableford, full handicap over Herts and Essex courses. | L Williams (42 pts) | Wendy Osborne (37 pts) |
PIAB Trophy | 18 hole stableford with full handicap allowance played over the Essex and Cambs. courses. | C Pamby (37 pts) | Carol Miller (37 pts) |
18 hole Stableford | 18 hole stableford, full handicap. Played alongside the Ladies Championship | Not awarded | Not awarded |
Ladies Championship | 36 holes stroke play, best gross and also full handicap allowance for best net, played over Essex, Cambs. and Herts courses | Elaine Knobel-Forbes Nett: Anne Peers |
Gloria Carse (gross 180 and nett 146) |
Broadley Bowl | 18 hole bogey, full handicap allowance | T Westerhuis (+4) | Elaine Knobel-Forbes (+3) |
Mid-week Challenge | 18 hole stableford, full handicap for ladies with a 35 h/cap and below | P Higgins (38 pts) | Ellie Brown (38 pts) |
Borham Salver | 18 hole stableford, full handicap for ladies with a 36 handicap | S Gaillard (44 pts) | Marilyn Symonds (36 pts) |
Autumn Trophy | 18 hole stableford full handicap | Kate Stevans (32 pts) | Mandy Handscombe (40 pts) |
Silver Salver Trophy | 18 holes stroke play for Silver Division (handicap 0-20) players from yellow tees | Linda Williams (74) | Linda Williams (77) |
Centrefield Trophy | 18 holes stableford for handicap band 21 -29 | Anne Peers (30 pts) | Janet Oxford (26 pts) |
Lewins Challenge | 18 holes stableford for handicap band 30-36 only | Stella Bore (26 pts) | Kiki Yuen (30 pts) |
Captains Shoot-Out | 9 hole invitation, top 10 players with lowest club handicap | Elaine Knobel-Forbes | Kate Stevens |
Medal & Trophy Winners Bowl & "If Only" Competition | 18 hole stroke play, for trophy and medal winners of last 12 months, full handicap | Mandy Handscombe (77) Pat Bonnett (22 pts) |
Carol Miller (72) Kate Stevans (19 pts) |
First Class Shoot Out | Linda Williams | Not Awarded | |
Summer Singles KO | Sue Slater | Elaine Knobel-Forbes | |
Summer Foursomes KO | Gloria Carse & Mandy Handscombe | S Gardner & E Brown | |
Winter Singles KO | S Slater | Gay Rodham | |
Strethall Plate | Winter League, drawn teams of three | Mandy Handscombe, Linda Williams and Sue Slater | Gay Rodham, Elaine Knobel-Forbes and Pat Bonnett |
Mid-week winter league | Winter League, drawn teams of three | Elaine Knobel-Forbes, Sue Gardner & Stella Bore | Carol Miller, Sue Gaillard and Caz Pamby |
Order of Merit | Points awarded during the season | Wendy Osborne | Not awarded |
Improvers Trophy | Lady who has achieved the biggest handicap reduction over the year | Sue Gaillard | Jackie Worthington |