Heydon Grange Golf & Country Club Members
Heydon Masters 2005-6

Paul Chamberlain’s consistent play earned him the two day division one Heydon Masters Trophy at Heydon Grange.  After the first day Chamberlain was tied in third place alongside Ray Nicholls with a net 72; Derek Moatt and Andy Sawford taking the top spot with net 71 each.  However, a second round net 72 on the following day was enough for Chamberlain (9) to take the title as Derek Moatt (11) & Andy Sawford (10) could only manage net 75’s to take the joint second spot.

Heydon Masters Day 1 Day 2 Combined
Mr Paul Chamberlain 72 72 144
Mr Derek Moatt 71 75 146
Mr Andy Sawford 71 75 146
Mr Paul Carter 74 76 150
Mr Phillip Black 78 73 151
Mr Raymond Nicholls 72 82 154
Mr David Tomkins 79 76 155
Mr Kevin Power 78 78 156
Mr Ken Harvey 78 78 156
Mr Ian Brushett 77 79 156
Mr Roy Bell 80 77 157
Mr Gwyn May 79 78 157
Mr Sean Saward 75 82 157
Mr Scott Barker 80 78 158
Mr Paul Crawford 81 78 159
Mr Mel Marks 77 82 159
Mr John Chisholm 81 79 160
Mr Malcom Knobel-Forbes 77 83 160
Mr Stephen Lang 81 80 161
Mr Clive Barrett 83 79 162
Mr David Smallman 81 81 162
Mr Adam Barker 78 85 163
Mr. Mark Kierstan 78 86 164
Mr Geofrey Whalley 93 NR  NR