| 1st Round | 2nd Round | 3rd Round | Quarter finals | Semi finals | Final |
| by Sun 1st May | by Fri 3 June (by Europro event) | by Sun 1st Aug | by Sun 4 Sept | By Sat 1 Oct | On Finals Day 2nd Oct |
| L Thorne v S McIntyre | L Thorne | L Thorne | D Smallman | D Smallman | J Chisholm |
| S Saward v I Brushett | I Brushett | ||||
| G Murphy v D Smallman | D Smallman | D Smallman | |||
| C Barrett | |||||
| G Barker | D Charles | D Charles | |||
| D Charles | |||||
| P Hill | M Kierstan | ||||
| M Kierstan | |||||
| J Chisholm | J Chisholm | J Chisholm | J Chisholm | ||
| G Handscombe | |||||
| S Barker | S Barker | ||||
| S Lang | |||||
| B French | S Auger | P Carter | |||
| S Auger | |||||
| P Carter | P Carter | ||||
| M Waring | |||||
| B Lawrence | M Barker | M Barker | M Barker |
Winner: G May |
|
| M Barker | |||||
| G Matthews | P Chamberlain | ||||
| P Chamberlain | |||||
| D Gaillard | I Goodwin | I Goodwin | |||
| I Goodwin | |||||
| T Clifton | D Tomkins | ||||
| D Tomkins | |||||
| G May | G May | G May | G May | ||
| P Crawford | |||||
| M Marks | M Marks | ||||
| A Barker | |||||
| S Simpkin | M Knobel-Forbes | R Nicholls | |||
| M Knobel-Forbes | |||||
| D Watts | R Nicholls | ||||
| R Nicholls |