1st Round | 2nd Round | Quarter finals | Semi finals | Final |
by Sun 28 May | by Sun July 9th | by Sat 19th August | By Sat 9th Sept | On Sat 30th Sept |
M Knobel-Forbes & M Lane | M Knobel-Forbes & M Lane | P Pirie & P Cooper | M Marks & P Chamberlain | M Marks & P Chamberlain |
G Murphy & P Hill | ||||
P Pirie & P Cooper | ||||
M Waring & S Saward | M Waring & S Saward | M Marks & P Chamberlain | ||
S King & D Sephton | ||||
M Marks & P Chamberlain | ||||
D Brown & P Black | R Charles & M Lewis | M Kierstan & J Chisholm | ||
R Charles & M Lewis | ||||
S McIntyre & L Williamson | M Kierstan & J Chisholm | |||
M Kierstan & J Chisholm | ||||
J Rodham & G Handscombe | K Power & D Tomkins | K Power & D Tomkins |
Winners: I Brushett & G May
|
|
K Power & D Tomkins | ||||
R Starr & M Noble | R Starr & M Noble | |||
I Drury & J Archer | ||||
B Lawrence & K Harvey | B Lawrence & K Harvey | I Brushett & G May | ||
J Grainger & T Leigh | S Miller & D Gaillard | |||
S Miller & D Gaillard | ||||
T Clifton & S Lang | I Brushett & G May | |||
I Brushett & G May | I Brushett & G May | |||
P Carter & J Cousins |