| 1st Round | 2nd Round | Quarter finals | Semi finals | Final |
| by Sun May 27th | by Sun July 8th | by Sun Aug 19th | By Sun Sept 9th | On Sun Oct 7th |
| J Black | D Smallman | D Smallman | R Charles |
R Charles |
| D Smallman | ||||
| M Barker | ||||
| C Skilton | S King | R Charles | ||
| S King | ||||
| R Charles | ||||
| M Lane | M Lane | S Miller | ||
| D Sephton | ||||
| S Miller | S Miller | |||
| G Handscombe | G Handscombe | |||
| D Jolley | ||||
| M Knobel-Forbes | M Noble | T Clifton | P Black |
Winner: P Chamberlain |
| M Noble | ||||
| T Clifton | ||||
| B Starr | P Black | |||
| P Black | ||||
| P Chamberlain | P Chamberlain | P Chamberlain | ||
| M Redgewell | ||||
| T Leigh | T Leigh | |||
| B Bridges | M Lewis | |||
| M Lewis |