1st Round | 2nd Round | Quarter finals | Semi finals | Final |
by Nov 25th | by Dec 23rd | by Jan 27th | by Feb 24th | By Mar 23rd |
G Handscombe | T Clifton | M Knobel-Forbes | M Barker | M Barker |
T Clifton | ||||
R Starr | M Knobel-Forbes | |||
M Knobel-Forbes | ||||
J Rodham | M Barker | M Barker | ||
M Barker | ||||
M Redgewell | ||||
T Reilly | M Robertson | D Gaillard | ||
M Robertson | ||||
R Charles | D Gaillard | |||
D Gaillard | ||||
S Miller | S Miller | S Miller |
Winner: D Smallman
|
|
M Lane | ||||
C Collinson | C Collinson | |||
J Robertson | ||||
R Borham | R Borham | S Akhtar | D Smallman | |
A Patterson | ||||
M Lewis | S Akhtar | |||
S Akhtar | ||||
D Smallman | D Smallman | D Smallman | ||
T Leigh | ||||
D Jolley | D Jolley | |||
P Black |