| Posn | Pair | Nett | |
| 1 | R Starr & R Lawrence | 72 | Qualifiers (pictured below) for Cambridge Evening News Foursomes |
| 2 | G Handscombe & D Jolley | 72 | |
| 3 | R Borham & T Leigh | 72 | |
| 4 | K Power & P Chamberlain | 72 | |
| 5 | D Sephton & S King | 73 | |
| 6 | T Clifton & D Parry | 75 | |
| 7 | A Patterson & S Akhtar | 76 | |
| 8 | D Smallman & M Barker | 77 | |
| 9 | C Collinson & S Miller | 80 | |
| 10 | K Antill & M Redgewell | 87 | |
![]() |
|||
