1st Round | 2nd Round | Quarter finals | Semi finals | Final |
by May 11th | by June 22nd | by Aug 3rd | By Sept 7th | On Oct 5th |
G Kerr | R Charles | R Charles | R Charles | R Charles |
R Charles | ||||
M Lane | M Lane | |||
T Leigh | ||||
C Collinson | C Collinson | A Patterson | ||
D Gaillard | ||||
A Patterson | ||||
M Lewis | G Handscombe | G Handscombe | ||
G Handscombe | ||||
M Barker | R Starr | |||
R Starr | ||||
T Clifton | M Knobel-Forbes | D Monk |
Winner: S Miller |
|
M Knobel-Forbes | ||||
D Watts | D Monk | |||
D Monk | ||||
S Akhtar | S Akhtar | S Miller | S Miller | |
C Skilton | ||||
S Miller | S Miller | |||
D Smallman | ||||
P Black | P Black | M Noble | ||
B Bridges | ||||
M Noble | M Noble | |||
J Rodham |