![]() |
Allbeit off
the yellow tees, the Three Counties Plate produced many good
scores - 9 of the 14 field scoring 40+ points. In the end,
Duncan Lipscombe (pictured left) secured 45 pts which proved
unbeatable; Graham Handscombe edged David Gaillard for 2nd
spot on count-back base eventually on the last three holes! Whether it is the because its the first nine or people just find it easier, the Essex course was in the best 2 of 3 for 11 of the field. |
| Posn | Player | Pts | Best 2 nines |
| 1 | D Lipscombe | 45 | E+C |
| 2= | G Handscombe | 43 | C+H |
| 2= | D Gaillard | 43 | E+C/H |
| 4= | S Durrant | 42 | E+C |
| 4= | M Coulson | 42 | E+C |
| 6= | R Borham | 41 | E+H |
| 6= | D Sephton | 41 | E+C |
| 8= | R Starr | 40 | E+H |
| 8= | S King | 40 | E+H |
| 10 | E McCourt | 39 | E+C |
| 11= | T Leigh | 38 | E+H |
| 11= | J Rodham | 38 | E+C |
| 13 | M Redgewell | 35 | C+H |
| 14 | R Morgan | 34 | C+H |
