| Posn | Pair | Nett | |
| 1 | T Clifton & D Parry | 69 | Qualifiers for Cambridge Evening News Foursomes |
| 2 | M Lewis & R Charles | 72 | |
| 3 | G Handscombe & J Rodham | 73 | |
| 4 | P Garland & R Starr | 74 |
![]() |
| 5 | C Collinson & A Lawson | 75 | |
| 6 | K Power & P Chamberlain | 78 | |
| 7 | R Bell & J Black | 79 | |
| 7= | M Knobel-Forbes & D Gaillard | 79 | |
| 9 | R Borham & T Leigh | 80 | |
| 10 | S Durrant & G Denning | DQ | |
