1st Round | 2nd Round | Quarter finals | Semi finals | Final |
by May 24th | by June 28th | by Aug 2nd | By Sept 6th | On Oct 4th |
J Rodham | J Rodham | J Rodham | J Black | J Black |
R Starr | ||||
R Borham | M Knobel-Forbes | |||
M Knobel-Forbes | ||||
J Black | J Black | J Black | ||
A Patterson | ||||
P Garland | P Garland | |||
C Collinson | ||||
M Redgewell | D Parry | D Parry | P Chamberlain | |
D Parry | ||||
R Bridges | ||||
T Leigh | P Chamberlain | |||
P Chamberlain | ||||
D Watts | D Watts | D Watts |
Winner: A Lawson |
|
M Lewis | ||||
M Noble | T Clifton | T Clifton | ||
T Clifton | ||||
D Smallman | D Lipscombe | |||
D Lipscombe | ||||
M Lane | M Lane | A Lawson | A Lawson | |
S Akhtar | ||||
M Barker | A Lawson | |||
A Lawson | ||||
G Handscombe | G Handscombe | G Handscombe | ||
C Skilton | ||||
R Charles | R Charles | |||
P Black |