1st Round | 2nd Round | Quarter finals | Semi finals | Final |
by Nov 22nd | by Dec 20th | by Jan 24th | By Feb 21st | On Mar 21st |
D Sephton | D Sephton | G Denning | R Charles | C Collinson |
G Handscombe | ||||
G Denning | G Denning | |||
D Smallman | ||||
D Tomkins | D Tomkins | R Charles | ||
M Knobel-Forbes | ||||
R Starr | R Charles | |||
R Charles | ||||
C Collinson | C Collinson | C Collinson | ||
T Leigh | ||||
A Patterson | A Patterson | |||
B Bridges | ||||
S King | S King | M Lewis |
Winner: J Black |
|
M Redgewell | ||||
A Lawson | M Lewis | |||
M Lewis | ||||
P Mace | M Barker | J Black | ||
M Barker | M Barker | |||
T Clifton | ||||
J Black | J Black | J Black | ||
M Lane | ||||
P Garland | R Borham | |||
R Borham |