Heydon Grange Golf & Country Club Members
Club Championship 2010-11
Full standings below for gross and net competitions.  Congratulations to Andy Lawson on taking the gross and net titles - set up by an excellent first round 77 (net 67). 

Both rounds were qualifiers for handicap purposes with competition standard scratch of 73 on Round 1 and 71 on Round 2. 

 

Round 1 notable stats:

  • most difficult hole - 4th - average score 4.7.  The only people to par it were Dave Watts and Malcolm KF
  • easiest hole - 3rd - average score 4.6
  • 7 birdies including 2 on the 1st

Round 2 notable stats:

  • most difficult hole - 5th - average score 5.6
  • easiest hole - 2nd - average score 4.6
  • 9 birdies including 2 on the 2nd and 8th
Interesting facts about tee positions

The tee selections on each day were designed to add interest and make people think more about their shots.  The results were remarkable:

  • In round 1, the Cambs 2nd used the ladies tees and it was the 4th most difficult hole averaging 4.4 with only 3 pars or better.  When we went back to the normal white tees on round 2, 8 people parred it and it was the 4th easiest hole averaging 3.9 !!!
     
  • Cambs 3rd: on round 1 off whites, it was the 9th most difficult hole averaging 5.2.  Off the ladies tee on round 2, it was the 2nd most difficult averaging 5.4
  Gross Competition Net Competition
Position Player R1 R2 Total Position Player R1 R2 Total
1 A Lawson 77 82 159 1 A Lawson 67 72 139
2 M Noble 87 79 166 2 P Jackson 72 68 140
3 P Garland 83 83 166 3 M Noble 76 68 144
4 M Lewis 84 83 167 4 T Clifton 76 71 147
5 T Clifton 87 82 169 5 P Chamberlain 76 73 149
6 P Chamberlain 86 83 169 6 R Charles 75 77 152
7 R Charles 86 88 174 7 M Knobel-Forbes 78 75 153
8 K Power 86 91 177 8 M Lewis 77 76 153
9 P Jackson 91 87 178 9 S King 76 77 153
10 M Knobel-Forbes 91 88 179 10 G Handscombe 74 79 153
11 G Handscombe 87 92 179 11 K Power 74 79 153
12 D Watts 89 93 182 12 M Lane 73 80 153
13 R Bell 92 91 183 13 P Garland 77 77 154
14 P Black 91 94 185 14 R Bell 79 78 157
15 C Collinson 104 85 189 15 E McCourt 81 79 160
16 M Lane 91 98 189 16 D Watts 78 82 160
17 D Tomkins 99 92 191 17 T Leigh 78 82 160
18 S King 95 96 191 18 P Black 79 82 161
19 J Black 94 98 192 19 D Gaillard 91 71 162
20 D Gaillard 110 90 200 20 M Coulson 80 82 162
21 J Rodham 100 100 200 21 J Rodham 82 82 164
22 T Leigh 98 102 200 22 D Tomkins 86 79 165
23 E McCourt 102 100 202 23 J Black 82 86 168
24 M Coulson 102 104 206 24 C Collinson 95 76 171
25 M Redgewell 111 103 214 25 M Redgewell 95 87 182
26 B Starr DQ 86 DQ 26 B Starr DQ 69 DQ