| 1st Round | 2nd Round | Quarter finals | Semi finals | Final |
| by May 23rd | by June 27th | by Aug 1st | By Sept 5th | On Oct 9th |
| P Garland | J Rodham | J Rodham | P Chamberlain | M Knobel-Forbes |
| J Rodham | ||||
| D Sephton | D Sephton | |||
| J Black | ||||
| A Lawson | S Miller | P Chamberlain | ||
| S Miller | ||||
| S Durrant | P Chamberlain | |||
| P Chamberlain | ||||
| E McCourt | M Knobel-Forbes | M Knobel-Forbes | ||
| M Knobel-Forbes | ||||
| M Barker | M Barker | |||
| G Handscombe | ||||
| M Lewis | M Lewis | M Lewis |
M Lane Winner 2 and 1 |
|
| T Leigh | ||||
| R Charles | R Bridges | R Bridges | ||
| R Bridges | ||||
| D Watts | M Noble | |||
| M Noble | ||||
| R Starr | S King | S King | M Lane | |
| S King | ||||
| C Collinson | D Lipscombe | |||
| D Lipscombe | ||||
| M Redgewell | M Redgewell | M Lane | ||
| M Coulson | ||||
| M Lane | M Lane | |||
| T Clifton |