| 1st Round | 2nd Round | Quarter finals | Semi finals | Final |
| by Nov 21st | by Jan 16th (revised) |
by Feb 13th (revised) |
By Mar 6th (revised) |
On Mar 20th (revised) |
| T Clifton | D Lipscombe | D Lipscombe | D Lipscombe | M Barker |
| D Lipscombe | ||||
| J Rodham | J Rodham | |||
| B Bridges | ||||
| T Leigh | M Lane | |||
| M Lane | ||||
| M Redgewell | M Lewis | M Barker | ||
| M Lewis | ||||
| D Gaillard | M Barker | |||
| M Barker | ||||
| D Sephton | J Black | J Black |
Winner: S King 4 and 2 |
|
| J Black | ||||
| R Borham | D Watts | |||
| D Watts | ||||
| S King | S King | S King | ||
| G Handscombe | ||||
| P Jackson | P Jackson | M Knobel-Forbes | ||
| M Noble | ||||
| C Collinson | M Knobel-Forbes | |||
| M Knobel-Forbes |