| 1st Round | 2nd Round | Quarter finals | Semi finals | Final |
| by May 22nd | by June 26th | by Jul 31st | By Sept 4th | On Oct 16th |
| R Borham | G Handscombe | G Handscombe | G Handscombe |
Winner: G Handscombe |
| G Handscombe | ||||
| D Sephton | C Collinson | |||
| C Collinson | ||||
| T Clifton | T Leigh | D Tomkins | ||
| T Leigh | ||||
| M Barker | D Tomkins | |||
| D Tomkins | ||||
| S White | S White | S White | ||
| R Starr | ||||
| R Pepper | P Black | |||
| P Black | ||||
| M Knobel-Forbes | M Lane | M Lewis | D Watts | |
| M Lane | ||||
| S Akhtar | M Lewis | |||
| M Lewis | ||||
| R Bridges | R Bridges | D Watts | ||
| G Miller | G Miller | |||
| M Redgewell | ||||
| J Rodham | M Noble | D Watts | ||
| M Noble | ||||
| P Jackson | D Watts | |||
| D Watts |