| 1st Round | 2nd Round | Quarter finals | Semi finals | Final |
| by Nov 20th | by Dec 11th | by Jan 29th | by Feb 26th | by Mar 25th |
| M Lane | M Lane | D Watts | S King |
Winner: M Lewis |
| J Black | ||||
| M Redgewell | D Watts | |||
| D Watts | ||||
| S King | S King | |||
| D Lipscombe | ||||
| M Noble | M Noble | M Lewis | ||
| R Charles | ||||
| M Lewis | M Lewis | |||
| G Miller | ||||
| T Clifton | T Clifton | G Handscombe | G Handscombe | |
| D Tomkins | ||||
| G Handscombe | G Handscombe | |||
| B Starr | ||||
| M Knobel-Forbes | T Leigh | B Bridges | ||
| T Leigh | ||||
| D Sephton | B Bridges | B Bridges | ||
| B Bridges | ||||
| S White | S White | |||
| R Pepper |