1st Round | 2nd Round | Quarter finals | Semi finals | Final |
by May 27th | by July 1st | by Aug 5th | By Sept 2nd | On Oct 7th |
R Bridges | R Bridges | R Bridges | S King |
Winner: S King |
T Leigh | ||||
M Knobel-Forbes | C Collinson | |||
C Collinson | ||||
S King | S King | S King | ||
G Miller | ||||
P Chamberlain | P Chamberlain | |||
S White | ||||
R Starr | P Jackson | P Jackson | ||
P Jackson | ||||
D Gaillard | S Akhtar | |||
S Akhtar | ||||
M Noble | R Charles | R Charles | D Sephton | |
R Charles | ||||
M Redgewell | M Barker | |||
M Barker | ||||
D Watts | D Sephton | D Sephton | ||
M Lane | D Sephton | |||
D Sephton | ||||
G Handscombe | N Alderton | S Foskett | ||
N Alderton | ||||
S Foskett | S Foskett | |||
T Clifton |