Format: Individual match off full handicap difference | ||||
1st Round | 2nd Round | Quarter finals | Semi finals | Final |
by Dec 31st | by Jan 31st | by Feb 21st | by Mar 17th | by Mar 31st |
M Coulson | J Rodham | J Rodham | M Lane | M Lane |
J Rodham | ||||
J Black | J Black | |||
S King | ||||
S White | M Lane | M Lane | ||
M Lane | ||||
M Knobel-Forbes | P Jackson | |||
P Jackson | ||||
R Pepper | R Bell | G Handscombe | ||
R Bell | ||||
G Handscombe | G Handscombe | |||
S Akhtar | ||||
C Collinson | C Collinson | V Budd |
Winner: T Clifton |
|
M Redgewell | ||||
P Chamberlain | P Chamberlain | V Budd | ||
A Sales | ||||
V Budd | V Budd | |||
D Sephton | ||||
T Leigh | N Alderton | D Tomkins | T Clifton | |
N Alderton | ||||
D Tomkins | D Tomkins | |||
G Miller | ||||
S Foskett | M Barker | T Clifton | ||
M Barker | ||||
T Clifton | T Clifton | |||
A Fleming |