1st Round | 2nd Round | Quarter finals | Semi finals | Final |
by May 27th | by July 1st | by Aug 5th | By Sept 2nd | On Oct 7th |
S Bonnett | S Bonnett | S Bonnett | G Handscombe | D Tomkins |
R Starr | ||||
J Black | S Akhtar | |||
S Akhtar | ||||
P Jackson | T Leigh | G Handscombe | ||
T Leigh | ||||
G Handscombe | G Handscombe | |||
M Barker | ||||
D Tomkins | D Tomkins | D Tomkins | ||
A Patterson | A Patterson | |||
B Nunn | ||||
J Rodham | J Rodham | |||
D Gaillard | D Gaillard | |||
J Chisholm | ||||
N Alderton | N Alderton | N Alderton | N Alderton |
Winner: N Alderton |
M Redgewell | ||||
A Sales | A Sales | |||
D Jones | ||||
C Collinson | C Collinson | G May | ||
S King | ||||
D Sephton | G May | |||
G May | ||||
R Charles | R Charles | S White | S White | |
T Clifton | ||||
S White | S White | |||
G Miller | ||||
M Knobel-Forbes | V Budd | M Lane | ||
V Budd | ||||
M Lane | M Lane | |||
M Noble |