| Format: Individual match off full handicap difference | ||||
| 1st Round | 2nd Round | Quarter finals | Semi finals | Final |
| by Dec 31st | by Jan 31st | by Feb 21st | by Mar 17th | by Mar 31st |
| N Alderton | N Alderton | N Alderton | D Sephton | T Clifton |
| R Starr | ||||
| P Jackson | P Jackson | |||
| J Chisholm | ||||
| P Chamberlain | T Leigh | D Sephton | ||
| T Leigh | ||||
| M Noble | D Sephton | |||
| D Sephton | ||||
| R Charles | R Charles | B Nunn | T Clifton | |
| G Miller | ||||
| B Nunn | ||||
| T Clifton | T Clifton | |||
| D Tomkins | ||||
| J Black | J Black | M Knobel-Forbes |
Winner: M Knobel-Forbes |
|
| S Bonnett | ||||
| D Gaillard | M Knobel-Forbes | |||
| C Collinson | M Knobel-Forbes | |||
| M Knobel-Forbes | ||||
| D Jones | D Jones | M Lane | G Handscombe | |
| S White | ||||
| M Redgewell | M Lane | |||
| M Lane | ||||
| V Budd | S King | G Handscombe | ||
| S King | ||||
| G Handscombe | G Handscombe | |||
| M Dempsey | ||||