Format: Individual match off full handicap difference | ||||
1st Round | Quarter finals | Semi finals | Final | |
by Dec 21st | by Feb 1st | by Mar 1st | by Mar 31st | |
M Redgewell | M Redgewell |
Winner T Clifton |
||
T Leigh | ||||
M Knobel-Forbes | T Clifton | T Clifton | ||
T Clifton | ||||
M Dempsey | M Dempsey | |||
S Bonnett | ||||
J Black | P Chamberlain | G Handscombe | G Handscombe | |
P Chamberlain | ||||
N Alderton | G Handscombe | |||
G Handscombe | ||||
S White | D Tomkins | J Chisholm | ||
D Tomkins | ||||
J Chisholm | J Chisholm | |||
P Jackson |