First three pairs qualify for Cambridge Evening News Foursomes
| Posn | Pair | Nett |
| 1 | M Knobel-Forbes & P Chamberlain | 66 |
| 2 | D Masters & J Koza | 69 |
| 3 | B Nunn & S Bonnett | 71 |
| 4 | G Handscombe & N Alderton | 73 |
| 5 | J Rodham & J Black | 74 |
| 6 | T Leigh & P Jackson | 75 |
| 7 | D Brown & P Black | 76 |
| 8 | C Collinson & T Clifton | 77 |
| 9 | D Tomkins & S White | 80 |
| 10 | J Chisholm & D Jones | 81 |
