6 Dec
- NOTE DEADLINES
AMENDED IN LINE WITH THAT POSTED AT THE CLUB Format: Individual match off full handicap difference |
||||
1st Round | 2nd Round | Quarter finals | Semi finals | Final |
by Nov 20th | by Dec 11th | by Jan 29th | by Feb 26th | by Mar 25th |
G Handscombe | M Barker | N Alderton | N Alderton | S King |
M Barker | ||||
N Alderton | N Alderton | |||
S Bonnett | ||||
B Nunn | B Nunn | |||
T Leigh | ||||
J Black | P Chamberlain | S King | ||
P Chamberlain | ||||
S King | S King | |||
M Dempsey | ||||
M Redgewell | D Tomkins | D Tomkins |
Winner D Tomkins |
|
D Tomkins | ||||
S White | J Chisholm | |||
J Chisholm | ||||
D Masters | D Masters | D Masters | ||
T Clifton | ||||
N Butterworth | M Knobel-Forbes | |||
M Knobel-Forbes | M Knobel-Forbes | |||
J Koza |