First three pairs qualify for Cambridge Evening News Foursomes
| Posn | Pair | Nett |
| 1 | J Chisholm & T Clifton | 71 |
| 2 | G Handscombe & S King | 75 |
| 3 | D Masters & N Alderton | 76 |
| 4 | N Butterworth & S Smith | 77 |
| 5 | B Nunn & S Bonnett | 77 |
| 6 | D Tomkins & R Bell | 78 |
| 7 | J Black & R Charles | 79 |
| 8 | S White & M Dempsey | 80 |
| 9 | M Knobel-Forbes & P Chamberlain | 89 |
