| Format: Individual match off full handicap difference | ||||
| 1st Round | Quarter finals | Semi finals | Final | |
| by Dec 10th | by Jan 20th | by Feb 18th | by Mar 18th | |
| S Bonnett | S Bonnett | S Bonnett | G Handscombe | |
| T Clifton | ||||
| M Gaillard | M Gaillard | |||
| T Leigh | ||||
| J Chisholm | G Thompson | G Handscombe | ||
| G Thompson | ||||
| G Handscombe | G Handscombe | |||
| M Redgewell | ||||
| D Brown | D Brown | J Black |
Winner M Knobel-Forbes |
|
| D Tomkins | ||||
| J Black | J Black | |||
| P Jackson | ||||
| D Jones | M Knobel-Forbes | |||
| M Knobel-Forbes | ||||