| Format: Individual match off full handicap difference | ||||
| 1st Round | Quarter finals | Semi finals | Final | |
| by Dec 30th | by Jan 27th | by Feb 10th | by Mar 17th | |
| T Clifton | T Clifton | S Bonnett | S Bonnett | |
| M Noble | ||||
| S Bonnett | S Bonnett | |||
| P Jackson | ||||
| M Gaillard | R Starr | R Starr | ||
| R Starr | ||||
| M Redgewell | ||||
| G Handscombe | G Handscombe |
Winner G Handscombe |
||
| D Tomkins | ||||
| J Black | M Knobel-Forbes | |||
| M Knobel-Forbes | ||||