| 1st Round | 2nd Round | 3rd Round | Semi finals | Final |
| by May 18th | by June 29th | by August 10th | by Sept 14th | By Oct 5th |
| P & J Black | P & J Black | P & J Black | P & J Black | A & J Patterson |
| G & B Carse | ||||
| D & R Borham | D & R Borham | |||
| B Starr & S Slater | ||||
| R Bell & M Bell | R Bell & M Bell | R Bell & M Bell | ||
| H Neil & T Clifton | ||||
| D & E Brown | ||||
| M Hilbery & C Skilton | A & J Patterson | A & J Patterson | ||
| A & J Patterson | ||||
| C Miller & B Bridges | C Miller & B Bridges | |||
| L Lester & T Reilly | ||||
| L Williams & M Lewis | L Williams & M Lewis | L Williams & M Lewis |
Winners: L Williams & M Lewis |
|
| G & M Handscombe | ||||
| M Knobel-Forbes & T Broadley | M Knobel-Forbes & T Broadley | |||
| M Barker & Y Cadwallader | ||||
| D & S Gaillard | D & S Gaillard | S Miller & R McKenzie | ||
| W Osbourne & J Black | W Osbourne & J Black | |||
| J & C Grainger | ||||
| S Miller & R McKenzie | S Miller & R McKenzie | S Miller & R McKenzie | ||
| I Drury & H Hayden | ||||
| T & H Leigh | M Lane & E Knobel-Forbes | |||
| M Lane & E Knobel-Forbes |