| 1st Round | 2nd Round | Semi finals | Final |
| by Jan 21st | by Feb 15th | by Mar 3rd | By Mar 31st |
| F Hawken & A Fleming | W Osborne & R Charles | L Williams & M Knobel-Forbes |
Winners: M Lane & E Knobel-Forbes |
| W Osborne & R Charles | |||
| J Rodham & G Carse | L Williams & M Knobel-Forbes | ||
| L Williams & M Knobel-Forbes | |||
| S Slater & C Collinson | S Slater & C Collinson | M Lane & E Knobel-Forbes | |
| P Jackson & L Lester | |||
| M Lane & E Knobel-Forbes | |||
| S King & S Bore | S Gaillard & D Gaillard | D Brown & T Wakely | M & G Handscombe |
| S Gaillard & D Gaillard | |||
| J Black & J Oxford | D Brown & T Wakely | ||
| D Brown & T Wakely | |||
| S Akhtar & G Rodham | J Black & P Black | M & G Handscombe | |
| J Black & P Black | |||
| H Leigh & T Leigh | M & G Handscombe | ||
| M & G Handscombe |