Date | Name | Course | Format | Holder | Winner |
Summer pairs knockout | 4BBB off 3/4 hcp diff | I Drury & H Heydon | L Williams & M Lewis | ||
Sat, 3 May 2008 | Granta Rummer | Essex/Cambs | Stableford, full handicap, three clubs & putter | Ivan Drury (37 pts) | C Collinson (34 pts) |
Sun, 25 May 2008 | Hallmark Trophy | Herts/Essex | Stableford full hcp | Elaine Knobel-Forbes (37 pts) | Elaine Knobel-Forbes (40 pts) |
Sun, 13 July 2008 | Junior Championship | Essex/Cambs | Stableford off full hcp | Jack Goodhall (44 pts) | D Jolley |
Sun, 6 July 2008 | Grange Trophy | Essex/Cambs | 18h stableford, Change: Full hcp Men and Ladies | Mark Robertson (40 pts) | M Noble (35 pts) |
Sun, 10 Aug 2008 | Captains Day | Essex/Cambs | Stableford |
S Miller (37 pts) S Slater (38 pts) |
T Clifton (39 pts) M Bell (36 pts) |
Sun, 17 August 2008 | Lucy & Natalie Godfrey Trophies | Essex/Cambs & Herts | 27 hole stableford, two nines to count drawn at random afterwards. Separate men's and Ladies trophy. Men off 7/8 handicap and Ladies off full handicap | Tony Leigh (38 pts)and Elaine Knobel-Forbes (37 pts) |
D Jolley (37 pts) T Broadley (36 pts) |
Sun, 21 Sept 2008 | Countywide Trophy | Essex/Cambs | 18h combined team stroke-play. Teams enter (not drawn for partners). Each team comprises 2 men, 2 ladies or mixed. Played in 4-balls. | Tina Broadley & Malcolm Knobel-Forbes (145) | E Knobel-Forbes and R McKenzie (143) |
Winter pairs | 4BBB off 3/4 hcp diff | S Miller & R McKenzie | H Heydon & I Drury |